l

Country Código Valor Minuto USD Valor Minuto Pesos
Afghanistan 93 USD 0.450 $225.00
Afghanistan-Mobile 937 USD 0.450 $225.00
Albania 355 USD 0.200 $100.00
Albania Mobile Eagle 35567 USD 0.250 $125.00
Albania-Mobile 35568 USD 0.250 $125.00
Albania-Mobile Vodafone 35569 USD 0.250 $125.00
Albania-Tirana 3554 USD 0.200 $100.00
Algeria 213 USD 0.200 $100.00
Algeria-Algiers 21321 USD 0.200 $100.00
Algeria-Mobile 2136 USD 0.200 $100.00
Algeria-Mobile Djezzy 21377 USD 0.200 $100.00
Algeria-Mobile Wataniya 2135 USD 0.200 $100.00
American Samoa 684 USD 0.200 $100.00
Andorra 376 USD 0.100 $50.00
Andorra-Mobile 3763 USD 0.290 $145.00
Angola 244 USD 0.250 $125.00
Angola-Mobile 2449 USD 0.250 $125.00
Anguilla 1264 USD 0.170 $85.00
Anguilla C&W Mobile 1264235 USD 0.170 $85.00
Anguilla-Mobile 1264536 USD 0.170 $85.00
Anguilla-Mobile Digicel 1264581 USD 0.170 $85.00
Antarctica 672 USD 0.350 $175.00
Antigua 1268 USD 0.160 $80.00
Antigua C&W Mobile 1268464 USD 0.160 $80.00
Antigua-Mobile 1268404 USD 0.160 $80.00
Argentina 54 USD 0.100 $50.00
Argentina Cellular-Domestic 541115 USD 0.270 $135.00
Argentina Clave 1 54220 USD 0.100 $50.00
Argentina Clave 2 542225 USD 0.100 $50.00
Argentina Clave 3 542221 USD 0.100 $50.00
Argentina Clave 4 542241 USD 0.100 $50.00
Argentina Clave 5 542245 USD 0.100 $50.00
Argentina Clave 6 542246 USD 0.100 $50.00
Argentina Clave 7 542255 USD 0.100 $50.00
Argentina Toll-Free 54800 USD 0.100 $50.00
Argentina-Buenos Aires 5411 USD 0.050 $25.00
Argentina-Cordoba 54351 USD 0.050 $25.00
Argentina-Gral Pico 542302 USD 0.050 $25.00
Argentina-La Pampa 542954 USD 0.050 $25.00
Argentina-La Plata 54221 USD 0.050 $25.00
Argentina-Local Cities 54291 USD 0.050 $25.00
Argentina-Mar Del Plata 54223 USD 0.050 $25.00
Argentina-Mendoza 54261 USD 0.050 $25.00
Argentina-Mobile 549 USD 0.270 $135.00
Argentina-Moreno 542337 USD 0.100 $50.00
Argentina-Pergamino 542477 USD 0.100 $50.00
Argentina-Rosario 54341 USD 0.050 $25.00
Argentina-San Juan 54264 USD 0.100 $50.00
Argentina-San Luis 542652 USD 0.100 $50.00
Armenia 374 USD 0.200 $100.00
Armenia-Mobile 3749 USD 0.300 $150.00
Armenia-Yerevan 3741 USD 0.200 $100.00
Aruba 297 USD 0.200 $100.00
Aruba-Mobile 29756 USD 0.210 $105.00
Ascension Island 247 USD 0.850 $425.00
Atlantic Ocean 871 USD 2.350 $1,175.00
Atlantic West 874 USD 4.000 $2,000.00
Australia 61 USD 0.050 $25.00
Australia-Christmas Island 61891008 USD 0.050 $25.00
Australia-Cocos Islands 6189162 USD 0.050 $25.00
Australia-Mobile 614 USD 0.250 $125.00
Australia-Mobile-Satellite 611 USD 0.050 $25.00
Australia-Sydney 6128 USD 0.050 $25.00
Austria 43 USD 0.050 $25.00
Austria Mobile Other 43651 USD 0.250 $125.00
Austria Mobile Other 43663 43663 USD 0.250 $125.00
Austria Special Services 4350 USD 0.050 $25.00
Austria-Mobile Hutchinson 43660 USD 0.250 $125.00
Austria-Mobile Mobile One 43699 USD 0.250 $125.00
Austria-Mobile Mobilkom 43664 USD 0.250 $125.00
Austria-Mobile Tele2 436888 USD 0.250 $125.00
Austria-Mobile Telering 43650 USD 0.290 $145.00
Austria-Mobile Tmobile 43676 USD 0.250 $125.00
Austria-Vienna 431 USD 0.050 $25.00
Azerbaijan 994 USD 0.250 $125.00
Azerbaijan-Baku 99412 USD 0.250 $125.00
Azerbaijan-Mobile 99450 USD 0.250 $125.00
Bahamas 1242 USD 0.160 $80.00
Bahamas-Mobile 1242357 USD 0.160 $80.00
Bahrain 973 USD 0.300 $150.00
Bahrain-Mobile 9733 USD 0.300 $150.00
Bahrain-Mobile Zain 97336 USD 0.300 $150.00
Bangladesh 880 USD 0.250 $125.00
Bangladesh-Chittagong 88031 USD 0.200 $100.00
Bangladesh-Dhaka 8802 USD 0.100 $50.00
Bangladesh-Mobile 8801 USD 0.250 $125.00
Bangladesh-Mobile Aktel 88018 USD 0.250 $125.00
Bangladesh-Mobile Grameen 88017 USD 0.250 $125.00
Bangladesh-Syhlet 880821 USD 0.200 $100.00
Barbados 1246 USD 0.250 $125.00
Barbados-C&W Mobile 124623 USD 0.260 $130.00
Barbados-Mobile 124625 USD 0.260 $130.00
Barbados-Mobile Digicel 124626 USD 0.260 $130.00
Belarus 375 USD 0.250 $125.00
Belarus-Minsk 375172 USD 0.240 $120.00
Belarus-Mobile 37529 USD 0.250 $125.00
Belgium 32 USD 0.050 $25.00
Belgium-Mobile 3248 USD 0.290 $145.00
Belgium-Mobile Movistar 3249 USD 0.290 $145.00
Belgium-Mobile Proximus 3247 USD 0.250 $125.00
Belgium-Premium 3244 USD 0.290 $145.00
Belize 501 USD 0.250 $125.00
Belize-Mobile 5016 USD 0.260 $130.00
Benin 229 USD 0.250 $125.00
Benin-Mobile 2299 USD 0.250 $125.00
Bermuda 1441 USD 0.160 $80.00
Bermuda-Mobile 14413 USD 0.160 $80.00
Bhutan 975 USD 0.250 $125.00
Bolivia 591 USD 0.250 $125.00
Bolivia Cellular-Entel 59171 USD 0.250 $125.00
Bolivia Mobile-Nuevatel 59170 USD 0.250 $125.00
Bolivia Mobile-Telecel 59177 USD 0.250 $125.00
Bolivia-Cochabamba 59144 USD 0.200 $100.00
Bolivia-La Paz 59122 USD 0.100 $50.00
Bolivia-Mobile 5917 USD 0.250 $125.00
Bolivia-Santa Cruz 59133 USD 0.200 $100.00
Bosnia And Herzegovina 387 USD 0.250 $125.00
Bosnia And Herzegovina-Mobile 3876 USD 0.310 $155.00
Botswana 267 USD 0.200 $100.00
Botswana-Mobile 26771 USD 0.340 $170.00
Brazil 55 USD 0.100 $50.00
Brazil-Belem 5591 USD 0.100 $50.00
Brazil-Belo Horizonte 5531 USD 0.100 $50.00
Brazil-Brasilia 5561 USD 0.100 $50.00
Brazil-Campinas 5519 USD 0.100 $50.00
Brazil-Curitiba 5541 USD 0.100 $50.00
Brazil-Fortaleza 5585 USD 0.100 $50.00
Brazil-Goiania 5562 USD 0.100 $50.00
Brazil-Governador Valadares 5533 USD 0.100 $50.00
Brazil-Mobile 55009 USD 0.170 $85.00
Brazil-Mobile (Telemar Pcs) 552186 USD 0.170 $85.00
Brazil-Porto Alegre 5551 USD 0.100 $50.00
Brazil-Recife 5581 USD 0.100 $50.00
Brazil-Rio De Janeiro 5521 USD 0.050 $25.00
Brazil-Salvador 5571 USD 0.100 $50.00
Brazil-Sao Jose Dos Campos 5512 USD 0.100 $50.00
Brazil-Sao Paulo 5511 USD 0.050 $25.00
Brazil-Sjc Local 55123009 USD 0.100 $50.00
Brazil-Vitoria 5527 USD 0.100 $50.00
British Virgin Islands 1284 USD 0.140 $70.00
British Virgin Islands-C&W Mobile 1284540 USD 0.140 $70.00
British Virgin Islands-Mobile 1284440 USD 0.140 $70.00
Brunei 673 USD 0.100 $50.00
Brunei-Mobile 6738 USD 0.100 $50.00
Bulgaria 359 USD 0.200 $100.00
Bulgaria-Mobile 35989 USD 0.330 $165.00
Bulgaria-Mobile Mobikom 35948 USD 0.300 $150.00
Bulgaria-Mobile Mobitel 35988 USD 0.330 $165.00
Bulgaria-On-Net 35932 USD 0.200 $100.00
Bulgaria-Sofia 3592 USD 0.100 $50.00
Burkina Faso 226 USD 0.250 $125.00
Burkina Faso Mobile 2267 USD 0.280 $140.00
Burma(Myanmar) 95 USD 0.450 $225.00
Burundi 257 USD 0.200 $100.00
Burundi-Mobile 25729 USD 0.200 $100.00
Cambodia 855 USD 0.350 $175.00
Cambodia-Mobile 8551 USD 0.350 $175.00
Cameroon 237 USD 0.350 $175.00
Cameroon-Mobile Mtn 2377 USD 0.350 $175.00
Cameroon-Mobile Orange 2379 USD 0.350 $175.00
Canada 1778 USD 0.050 $25.00
Canada-1905 1905 USD 0.050 $25.00
Canada-Yukon 1867 USD 0.050 $25.00
Cape Verde Islands 238 USD 0.350 $175.00
Cape Verde Islands-Mobile 2389 USD 0.350 $175.00
Cayman Islands 1345 USD 0.180 $90.00
Cayman Islands-C&W Mobile 1345917 USD 0.400 $200.00
Cayman Islands-Cayonef 1345626 USD 0.180 $90.00
Cayman Islands-Cayonem 1345229 USD 0.180 $90.00
Cayman Islands-Digif 1345623 USD 0.180 $90.00
Cayman Islands-Mobile 1345326 USD 0.400 $200.00
Cayman Islands-Mobile Atw 1345514 USD 0.400 $200.00
Cayman Islands-Mobile Digicel 1345325 USD 0.400 $200.00
Central Africa Republic Mobile 2360 USD 0.250 $125.00
Central Africa Republic Mobile Acell 23670 USD 0.250 $125.00
Central Africa Republic Mobile Nationlink 23677 USD 0.250 $125.00
Central Africa Republic Mobile-Orange 23672 USD 0.250 $125.00
Central Africa Republic Mobile-Telecel 23675 USD 0.250 $125.00
Central African Republic 236 USD 0.250 $125.00
Chad 235 USD 0.450 $225.00
Chad Mobile 2352 USD 0.450 $225.00
Chad Mobile-Celtel 2353 USD 0.450 $225.00
Chile 56 USD 0.050 $25.00
Chile-Mobile 569 USD 0.035 $17.50
Chile-Santiago 562 USD 0.050 $25.00
China 86 USD 0.050 $25.00
China-Beijing 8610 USD 0.050 $25.00
China-Mobile 8613 USD 0.050 $25.00
China-Shanghai 8621 USD 0.050 $25.00
Colombia 57 USD 0.100 $50.00
Colombia-Barranquilla 5753 USD 0.100 $50.00
Colombia-Bogota 5712 USD 0.100 $50.00
Colombia-Bucaramanga 57763 USD 0.100 $50.00
Colombia-Cali 5723 USD 0.100 $50.00
Colombia-Medellin 5742 USD 0.100 $50.00
Colombia-Mobile 573 USD 0.200 $100.00
Colombia-Mobile-Comcel 57310 USD 0.200 $100.00
Colombia-Pereira 57631 USD 0.100 $50.00
Comoros 269 USD 0.450 $225.00
Comoros-Grand-Comore 2697 USD 0.450 $225.00
Comoros-Mobile 2693 USD 0.450 $225.00
Congo 242 USD 0.250 $125.00
Congo Mobile Mtn 2429 USD 0.250 $125.00
Congo Mobile Warid 2424 USD 0.250 $125.00
Congo Mobile-Zain 2425 USD 0.250 $125.00
Cook Islands 682 USD 1.000 $500.00
Costa Rica 506 USD 0.100 $50.00
Costa Rica-Mobile 5068 USD 0.200 $100.00
Croatia 385 USD 0.100 $50.00
Croatia-Mobile 38598 USD 0.210 $105.00
Croatia-Mobile Vipnet 38591 USD 0.250 $125.00
Cuba 53 USD 1.500 $750.00
Cuba-Guantanamo Bay 5399 USD 1.500 $750.00
Cyprus 357 USD 0.100 $50.00
Cyprus Special Services 357700 USD 0.100 $50.00
Cyprus-Mobile 3579 USD 0.200 $100.00
Cyprus-Mobile Vodafone 35799 USD 0.200 $100.00
Cyprus-Mobile-Mtn 35796 USD 0.100 $50.00
Czech Republic 420 USD 0.050 $25.00
Czech Republic-Mobile 42060 USD 0.250 $125.00
Czech Republic-Prague 4202 USD 0.050 $25.00
Dem Rep Congo (Zaire) 243 USD 0.450 $225.00
Dem Rep Congo (Zaire)-Mobile 24388 USD 0.700 $350.00
Denmark 45 USD 0.050 $25.00
Denmark-Mobile 452 USD 0.230 $115.00
Denmark-Special-Services 4570 USD 0.050 $25.00
Diego Garcia 246 USD 1.350 $675.00
Djibouti 253 USD 0.430 $215.00
Dominica 1767 USD 0.250 $125.00
Dominica C&W Mobile 1767225 USD 0.280 $140.00
Dominica Mobile 1767315 USD 0.280 $140.00
Dominican Republic 1809 USD 0.200 $100.00
Dominican Republic-Mobile 1809204 USD 0.180 $90.00
East Timor 670 USD 0.990 $495.00
Ecuador 593 USD 0.250 $125.00
Ecuador-Cuenca 593728 USD 0.250 $125.00
Ecuador-Guayaquil 5934 USD 0.250 $125.00
Ecuador-Mobile 5939 USD 0.290 $145.00
Ecuador-Mobile Movistar 59398 USD 0.290 $145.00
Ecuador-Mobile Porta 593993 USD 0.290 $145.00
Ecuador-Mobile-Alegro 59396 USD 0.290 $145.00
Ecuador-Quito 5932 USD 0.250 $125.00
Egypt 20 USD 0.210 $105.00
Egypt-Alexandria 203 USD 0.210 $105.00
Egypt-Cairo 202 USD 0.210 $105.00
Egypt-Mobile 2012 USD 0.250 $125.00
El Salvador 503 USD 0.200 $100.00
El Salvador Cell 5038 5038 USD 0.200 $100.00
El Salvador Cell Telefonica 503710 USD 0.200 $100.00
El Salvador Cell-Digicel 50373 USD 0.200 $100.00
El Salvador Cell-Personal 50370 USD 0.200 $100.00
El Salvador Cell-Telemovil 50372 USD 0.200 $100.00
El Salvador,Cte 50322010 USD 0.200 $100.00
El Salvador-Telefonica 5032200 USD 0.200 $100.00
Emsat-Thuraya 882 USD 1.700 $850.00
Equat. Guinea 240 USD 0.350 $175.00
Eritrea 291 USD 0.450 $225.00
Estonia 372 USD 0.100 $50.00
Estonia-Mobile 3725 USD 0.330 $165.00
Ethiopia 251 USD 0.550 $275.00
Ethiopia Cellular-Addis Abeba 251911 USD 0.550 $275.00
Ethiopia-Addis Ababa 25111 USD 0.550 $275.00
Ethiopia-Mobile 2519 USD 0.550 $275.00
Falkland Islands 500 USD 1.000 $500.00
Faroe Islands 298 USD 0.190 $95.00
Fiji Islands 679 USD 0.350 $175.00
Finland 358 USD 0.050 $25.00
Finland-Mobile 3584 USD 0.250 $125.00
France 33 USD 0.050 $25.00
France Premium 337 USD 0.050 $25.00
France-Mobile 336 USD 0.250 $125.00
France-Mobile Bouygues 33698 USD 0.250 $125.00
France-Mobile Orange 3367 USD 0.250 $125.00
France-Mobile Sfr 3361 USD 0.250 $125.00
France-Paris 331 USD 0.050