l

Country Code  Rate per Minute US$ Pesos a US$500
Afghanistan 93 0.45 225
Afghanistan-Mobile 937 0.45 225
Albania 355 0.2 100
Albania Mobile Eagle 35567 0.25 125
Albania-Mobile 35568 0.25 125
Albania-Mobile Vodafone 35569 0.25 125
Albania-Tirana 3554 0.2 100
Algeria 213 0.2 100
Algeria-Algiers 21321 0.2 100
Algeria-Mobile 2136 0.2 100
Algeria-Mobile Djezzy 2137 0.2 100
Algeria-Mobile Wataniya 21350 0.2 100
American Samoa 684 0.2 100
Andorra 376 0.1 50
Andorra-Mobile 3763 0.29 145
Angola 244 0.25 125
Angola-Mobile 2449 0.25 125
Anguilla 1264 0.17 85
Anguilla C&W Mobile 1264235 0.17 85
Anguilla-Mobile 1264536 0.17 85
Anguilla-Mobile Digicel 1264581 0.17 85
Antarctica 672 0.35 175
Antigua 1268 0.16 80
Antigua C&W Mobile 1268464 0.16 80
Antigua-Mobile 1268404 0.16 80
Argentina 54 0.1 50
Argentina Cellular-Domestic 541115 0.27 135
Argentina Clave 1 54220 0.1 50
Argentina Clave 2 542225 0.1 50
Argentina Clave 3 542221 0.1 50
Argentina Clave 4 542241 0.1 50
Argentina Clave 5 542245 0.1 50
Argentina Clave 6 542246 0.1 50
Argentina Clave 7 542255 0.1 50
Argentina Emergency Numbers 5.41144E+11 0.05 25
Argentina Toll-Free 54800 0.1 50
Argentina-Buenos Aires 5411 0.05 25
Argentina-Cordoba 54351 0.05 25
Argentina-La Plata 54221 0.05 25
Argentina-Local Cities 54291 0.05 25
Argentina-Mar Del Plata 54223 0.05 25
Argentina-Mendoza 54261 0.05 25
Argentina-Mobile 549 0.27 135
Argentina-Rosario 54341 0.05 25
Armenia 374 0.2 100
Armenia-Mobile 3749 0.3 150
Armenia-Yerevan 3741 0.2 100
Aruba 297 0.2 100
Aruba-Mobile 29756 0.21 105
Ascension Island 247 0.85 425
Atlantic Ocean 871 2.35 1175
Atlantic West 874 4 2000
Australia 61 0.05 25
Australia-Christmas Island 61891008 0.05 25
Australia-Cocos Islands 6189162 0.05 25
Australia-Mobile 614 0.25 125
Australia-Mobile-Satellite 611 0.05 25
Australia-Sydney 6128 0.05 25
Austria 43 0.05 25
Austria Special Services 4350 0.05 25
Austria-Mobile Hutchinson 43660 0.25 125
Austria-Mobile Mobile One 43699 0.25 125
Austria-Mobile Mobilkom 43664 0.25 125
Austria-Mobile Tele2 436888 0.25 125
Austria-Mobile Telering 43650 0.29 145
Austria-Mobile Tmobile 43676 0.25 125
Austria-Vienna 431 0.05 25
Azerbaijan 994 0.25 125
Azerbaijan-Baku 99412 0.25 125
Azerbaijan-Mobile 99450 0.25 125
Bahamas 1242 0.16 80
Bahrain 973 0.3 150
Bahrain-Mobile 9733 0.3 150
Bahrain-Mobile Zain 97336 0.3 150
Bangladesh 880 0.25 125
Bangladesh-Chittagong 88031 0.2 100
Bangladesh-Dhaka 8802 0.1 50
Bangladesh-Mobile 8801 0.25 125
Bangladesh-Mobile Aktel 88018 0.25 125
Bangladesh-Mobile Grameen 88017 0.25 125
Bangladesh-Syhlet 880821 0.2 100
Barbados 1246 0.25 125
Barbados-C&W Mobile 124623 0.26 130
Barbados-Mobile 124625 0.26 130
Barbados-Mobile Digicel 124626 0.26 130
Belarus 375 0.25 125
Belarus-Minsk 375172 0.24 120
Belarus-Mobile 37529 0.25 125
Belgium 32 0.05 25
Belgium-Mobile 3248 0.29 145
Belgium-Mobile Movistar 3249 0.29 145
Belgium-Mobile Proximus 3247 0.25 125
Belgium-Premium 3244 0.29 145
Belize 501 0.25 125
Belize-Mobile 5016 0.26 130
Benin 229 0.25 125
Benin-Mobile 2299 0.25 125
Bermuda 1441 0.16 80
Bermuda-Mobile 14413 0.16 80
Bhutan 975 0.25 125
Bolivia 591 0.25 125
Bolivia Cellular-Entel 59171 0.25 125
Bolivia Mobile-Nuevatel 59170 0.25 125
Bolivia Mobile-Telecel 59177 0.25 125
Bolivia-Cochabamba 59144 0.2 100
Bolivia-La Paz 59122 0.1 50
Bolivia-Mobile 5917 0.25 125
Bolivia-Santa Cruz 59133 0.2 100
Bosnia And Herzegovina 387 0.25 125
Bosnia And Herzegovina-Mobile 3876 0.31 155
Botswana 267 0.2 100
Botswana-Mobile 26771 0.34 170
Brazil 55 0.1 50
Brazil-0800 55000800 0.1 50
Brazil-Belem 5591 0.1 50
Brazil-Belo Horizonte 5531 0.1 50
Brazil-Brasilia 5561 0.1 50
Brazil-Campinas 5519 0.1 50
Brazil-Curitiba 5541 0.1 50
Brazil-Fortaleza 5585 0.1 50
Brazil-Goiania 5562 0.1 50
Brazil-Governador Valadares 5533 0.1 50
Brazil-Mobile 55009 0.17 85
Brazil-Mobile (Telemar Pcs) 552186 0.17 85
Brazil-Porto Alegre 5551 0.1 50
Brazil-Recife 5581 0.1 50
Brazil-Rio De Janeiro 5521 0.05 25
Brazil-Salvador 5571 0.1 50
Brazil-Sao Jose Dos Campos 5512 0.1 50
Brazil-Sao Paulo 5511 0.05 25
Brazil-Sjc Local 55123009 0.1 50
Brazil-Vitoria 5527 0.1 50
British Virgin Islands 1284 0.14 70
British Virgin Islands-C&W Mobile 1284540 0.14 70
British Virgin Islands-Mobile 1284440 0.14 70
Brunei 673 0.1 50
Brunei-Mobile 6738 0.1 50
Bulgaria 359 0.2 100
Bulgaria-Mobile 35989 0.33 165
Bulgaria-Mobile Mobikom 35948 0.3 150
Bulgaria-Mobile Mobitel 35988 0.33 165
Bulgaria-On-Net 35932 0.2 100
Bulgaria-Sofia 3592 0.1 50
Burkina Faso 226 0.25 125
Burkina Faso-Mobile 22670 0.28 140
Burma(Myanmar) 95 0.45 225
Burundi 257 0.2 100
Burundi-Mobile 25729 0.2 100
Cambodia 855 0.35 175
Cambodia-Mobile 8551 0.35 175
Cameroon 237 0.35 175
Cameroon-Mobile Mtn 2377 0.35 175
Cameroon-Mobile Orange 2379 0.35 175
Canada 1778 0.05 25
Canada-1403 1403 0.05 25
Canada-1416 1416 0.05 25
Canada-1514 1514 0.05 25
Canada-1604 1604 0.05 25
Canada-1647 1647 0.05 25
Canada-1905 1905 0.05 25
Canada-Yukon 1867 0.05 25
Cape Verde Islands 238 0.35 175
Cape Verde Islands-Mobile 2389 0.35 175
Cayman Islands 1345 0.18 90
Cayman Islands-C&W Mobile 1345917 0.4 200
Cayman Islands-Cayonef 1345626 0.18 90
Cayman Islands-Cayonem 1345229 0.18 90
Cayman Islands-Digif 1345623 0.18 90
Cayman Islands-Mobile 1345326 0.4 200
Cayman Islands-Mobile Atw 1345514 0.4 200
Cayman Islands-Mobile Digicel 1345325 0.4 200
Central Africa Republic Mobile 2360 0.25 125
Central Africa Republic Mobile Acell 23670 0.25 125
Central Africa Republic Mobile Nationlink 23677 0.25 125
Central Africa Republic Mobile-Orange 23672 0.25 125
Central Africa Republic Mobile-Telecel 23675 0.25 125
Central African Republic 236 0.25 125
Chad 235 0.45 225
Chad Mobile 2352 0.45 225
Chad Mobile-Celtel 2353 0.45 225
Chile 56 0.05 25
Chile-Mobile 569 0.035 17.5
Chile-Santiago 562 0.05 25
China 86 0.05 25
China-Beijing 8610 0.05 25
China-Mobile 8613 0.05 25
China-Shanghai 8621 0.05 25
Colombia 57 0.1 50
Colombia-Barranquilla 5753 0.1 50
Colombia-Bogota 5712 0.1 50
Colombia-Bucaramanga 57763 0.1 50
Colombia-Cali 5723 0.1 50
Colombia-Medellin 5742 0.1 50
Colombia-Mobile 573 0.2 100
Colombia-Mobile-Comcel 57310 0.2 100
Colombia-Pereira 57631 0.1 50
Comoros 269 0.45 225
Comoros-Grand-Comore 2697 0.45 225
Comoros-Mobile 2693 0.45 225
Congo 242 0.25 125
Congo Mobile 2425 0.25 125
Congo Mobile Mtn 2429 0.25 125
Congo Mobile Warid 2424 0.25 125
Cook Islands 682 1 500
Costa Rica 506 0.1 50
Costa Rica-Mobile 5068 0.2 100
Croatia 385 0.1 50
Croatia-Mobile 38598 0.21 105
Croatia-Mobile Vipnet 38591 0.25 125
Cuba 53 1.5 750
Cuba-Guantanamo Bay 5399 1.5 750
Cyprus 357 0.1 50
Cyprus Special Services 357700 0.1 50
Cyprus-Mobile 3579 0.2 100
Cyprus-Mobile Vodafone 35799 0.2 100
Cyprus-Mobile-Mtn 35796 0.1 50
Czech Republic 420 0.05 25
Czech Republic-Mobile 42060 0.25 125
Czech Republic-Prague 4202 0.05 25
Dem Rep Congo (Zaire) 243 0.45 225
Dem Rep Congo (Zaire)-Mobile 24388 0.7 350
Dem Rep Congo (Zaire)-Mobile Cct 24384 0.7 350
Dem Rep Congo (Zaire)-Mobile Sait 24389 0.7 350
Dem Rep Congo (Zaire)-Mobile Vodacom 24381 0.7 350
Dem Rep Congo (Zaire)-Mobile-Zain 24397 0.7 350
Denmark 45 0.05 25
Denmark-Mobile 452 0.23 115
Denmark-Special-Services 4570 0.05 25
Diego Garcia 246 1.35 675
Djibouti 253 0.43 215
Dominica 1767 0.25 125
Dominica C&W Mobile 1767225 0.28 140
Dominica Mobile 1767315 0.28 140
Dominican Republic 1809 0.2 100
Dominican Republic-Mobile 1809204 0.18 90
East Timor 670 0.99 495
Ecuador 593 0.25 125
Ecuador-Cuenca 593728 0.25 125
Ecuador-Guayaquil 5934 0.25 125
Ecuador-Mobile 5939 0.29 145
Ecuador-Mobile Otecel 59398 0.29 145
Ecuador-Mobile Porta 593993 0.29 145
Ecuador-Mobile-Alegro 59396 0.29 145
Ecuador-Quito 5932 0.25 125
Egypt 20 0.21 105
Egypt-Alexandria 203 0.21 105
Egypt-Cairo 202 0.21 105
Egypt-Mobile 2012 0.25 125
El Salvador 503 0.2 100
El Salvador Cell 5038 5038 0.2 100
El Salvador Cell Telefonica 503710 0.2 100
El Salvador Cell-Digicel 50373 0.2 100
El Salvador Cell-Personal 50370 0.2 100
El Salvador Cell-Telemovil 50372 0.2 100
El Salvador,Cte 50322010 0.2 100
El Salvador-Telefonica 5032200 0.2 100
Emsat-Thuraya 882 1.7 850
Equat. Guinea 240 0.35 175
Eritrea 291 0.45 225
Estonia 372 0.1 50
Estonia-Mobile 3725 0.33 165
Ethiopia 251 0.55 275
Ethiopia Cellular-Addis Abeba 251911 0.55 275
Ethiopia-Addis Ababa 25111 0.55 275
Ethiopia-Mobile 2519 0.55 275
Falkland Islands 500 1 500
Faroe Islands 298 0.19 95
Fiji Islands 679 0.35 175
Finland 358 0.05 25
Finland-Mobile 3584 0.25 125
France 33 0.05 25
France Premium 337 0.05 25
France-Mobile 336 0.25 125
France-Mobile Bouygues 33698 0.25 125
France-Mobile Orange 3367 0.25 125
France-Mobile Sfr 3361 0.25 125
France-Paris 331 0.05 25