l

Country Code Rate per Minute US$ Pesos por Minuto $
Afghanistan 93 USD 0.490 $245.00
Afghanistan-Mobile 9370 USD 0.490 $245.00
Albania 355 USD 0.159 $79.50
Albania Mobile Eagle 35567 USD 0.349 $174.50
Albania-Mobile 35568 USD 0.349 $174.50
Albania-Mobile Vodafone 35569 USD 0.349 $174.50
Albania-Tirana 3554 USD 0.099 $49.50
Algeria 213 USD 0.199 $99.50
Algeria-Algiers 21321 USD 0.149 $74.50
Algeria-Mobile 2136 USD 0.259 $129.50
Algeria-Mobile Djezzy 2137 USD 0.249 $124.50
Algeria-Mobile Wataniya 21350 USD 0.249 $124.50
American Samoa 684 USD 0.149 $74.50
Andorra 376 USD 0.059 $29.50
Andorra-Mobile 3763 USD 0.359 $179.50
Angola 244 USD 0.229 $114.50
Angola-Mobile 2449 USD 0.349 $174.50
Anguilla 1264 USD 0.259 $129.50
Anguilla C&W Mobile 1264235 USD 0.499 $249.50
Anguilla-Mobile 1264536 USD 0.499 $249.50
Anguilla-Mobile Digicel 1264581 USD 0.499 $249.50
Antarctica 672 USD 7.000 $3,500.00
Antigua 1268 USD 0.219 $109.50
Antigua C&W Mobile 1268464 USD 0.219 $109.50
Antigua-Mobile 1268404 USD 0.219 $109.50
Argentina 54 USD 0.039 $19.50
Argentina Cellular-Domestic 541115 USD 0.259 $129.50
Argentina Clave 7 542255 USD 0.039 $19.50
Argentina Toll-Free 54800 USD 0.039 $19.50
Argentina-Buenos Aires 5411 USD 0.015 $7.50
Argentina-Cordoba 54351 USD 0.020 $10.00
Argentina-La Plata 54221 USD 0.023 $11.50
Argentina-Local Cities 54291 USD 0.023 $11.50
Argentina-Mar Del Plata 54223 USD 0.023 $11.50
Argentina-Mendoza 54261 USD 0.023 $11.50
Argentina-Mobile 549 USD 0.259 $129.50
Argentina-Rosario 54341 USD 0.023 $11.50
Armenia 374 USD 0.149 $74.50
Armenia-Mobile 3749 USD 0.319 $159.50
Armenia-Yerevan 3741 USD 0.099 $49.50
Aruba 297 USD 0.199 $99.50
Aruba-Mobile 29756 USD 0.349 $174.50
Ascension Island 247 USD 0.799 $399.50
Atlantic Ocean 871 USD 1.790 $895.00
Atlantic West 874 USD 1.790 $895.00
Australia 61 USD 0.029 $14.50
Australia-Christmas Island 61891008 USD 1.000 $500.00
Australia-Cocos Islands 6189162 USD 0.029 $14.50
Australia-Mobile 614 USD 0.249 $124.50
Australia-Mobile-Satellite 611 USD 0.029 $14.50
Australia-Sydney 6128 USD 0.025 $12.50
Austria 43 USD 0.029 $14.50
Austria Special Services 4350 USD 0.029 $14.50
Austria-Mobile Hutchinson 43660 USD 0.259 $129.50
Austria-Mobile Mobile One 43699 USD 0.299 $149.50
Austria-Mobile Mobilkom 43664 USD 0.259 $129.50
Austria-Mobile Tele2 436888 USD 0.259 $129.50
Austria-Mobile Telering 43650 USD 0.299 $149.50
Austria-Mobile Tmobile 43676 USD 0.299 $149.50
Austria-Vienna 431 USD 0.029 $14.50
Azerbaijan 994 USD 0.219 $109.50
Azerbaijan-Baku 99412 USD 0.139 $69.50
Azerbaijan-Mobile 99450 USD 0.249 $124.50
Bahamas 1242 USD 0.089 $44.50
Bahrain 973 USD 0.149 $74.50
Bahrain-Mobile 9733 USD 0.169 $84.50
Bahrain-Mobile Zain 97336 USD 0.169 $84.50
Bangladesh 880 USD 0.099 $49.50
Bangladesh-Chittagong 88031 USD 0.049 $24.50
Bangladesh-Dhaka 8802 USD 0.049 $24.50
Bangladesh-Mobile 8801 USD 0.069 $34.50
Bangladesh-Mobile Aktel 88018 USD 0.069 $34.50
Bangladesh-Mobile Grameen 88017 USD 0.069 $34.50
Bangladesh-Syhlet 880821 USD 0.069 $34.50
Barbados 1246 USD 0.399 $199.50
Barbados-C&W Mobile 124623 USD 0.339 $169.50
Barbados-Mobile 124625 USD 0.339 $169.50
Barbados-Mobile Digicel 124626 USD 0.339 $169.50
Belarus 375 USD 0.329 $164.50
Belarus-Minsk 375172 USD 0.399 $199.50
Belarus-Mobile 37529 USD 0.339 $169.50
Belgium 32 USD 0.029 $14.50
Belgium-Mobile 3248 USD 0.379 $189.50
Belgium-Mobile Movistar 3249 USD 0.379 $189.50
Belgium-Mobile Proximus 3247 USD 0.319 $159.50
Belgium-Premium 3244 USD 0.379 $189.50
Belize 501 USD 0.219 $109.50
Belize-Mobile 5016 USD 0.329 $164.50
Benin 229 USD 0.129 $64.50
Benin-Mobile 2299 USD 0.129 $64.50
Bermuda 1441 USD 0.119 $59.50
Bermuda-Mobile 14413 USD 0.119 $59.50
Bhutan 975 USD 0.269 $134.50
Bolivia 591 USD 0.119 $59.50
Bolivia Cellular-Entel 59171 USD 0.149 $74.50
Bolivia Mobile-Nuevatel 59170 USD 0.149 $74.50
Bolivia Mobile-Telecel 59177 USD 0.149 $74.50
Bolivia-Cochabamba 59144 USD 0.069 $34.50
Bolivia-La Paz 59122 USD 0.079 $39.50
Bolivia-Mobile 5917 USD 0.149 $74.50
Bolivia-Santa Cruz 59133 USD 0.069 $34.50
Bosnia And Herzogovina 387 USD 0.259 $129.50
Bosnia And Herzogovina-Mobile 3876 USD 0.359 $179.50
Botswana 267 USD 0.139 $69.50
Botswana-Mobile 26771 USD 0.349 $174.50
Brazil 55 USD 0.055 $27.50
Brazil-Belem 5591 USD 0.055 $27.50
Brazil-Belo Horizonte 5531 USD 0.055 $27.50
Brazil-Brasilia 5561 USD 0.055 $27.50
Brazil-Campinas 5519 USD 0.055 $27.50
Brazil-Curitiba 5541 USD 0.055 $27.50
Brazil-Fortaleza 5585 USD 0.055 $27.50
Brazil-Goiania 5562 USD 0.055 $27.50
Brazil-Governador Valadares 5533 USD 0.055 $27.50
Brazil-Mobile 55009 USD 0.249 $124.50
Brazil-Mobile (Telemar Pcs) 552186 USD 0.249 $124.50
Brazil-Porto Alegre 5551 USD 0.055 $27.50
Brazil-Recife 5581 USD 0.055 $27.50
Brazil-Rio De Janeiro 5521 USD 0.055 $27.50
Brazil-Salvador 5571 USD 0.055 $27.50
Brazil-Sao Jose Dos Campos 5512 USD 0.055 $27.50
Brazil-Sao Paulo 5511 USD 0.055 $27.50
Brazil-Sjc Local 55123009 USD 0.055 $27.50
Brazil-Vitoria 5527 USD 0.055 $27.50
British Virgin Islands 1284 USD 0.199 $99.50
British Virgin Islands-C&W Mobile 1284540 USD 0.199 $99.50
British Virgin Islands-Mobile 1284440 USD 0.199 $99.50
Brunei 673 USD 0.069 $34.50
Brunei-Mobile 6738 USD 0.069 $34.50
Bulgaria 359 USD 0.119 $59.50
Bulgaria-Bourgas 35956 USD 0.220 $110.00
Bulgaria-Mobile 35989 USD 0.389 $194.50
Bulgaria-Mobile Mobikom 35948 USD 0.349 $174.50
Bulgaria-Mobile Mobitel 35988 USD 0.409 $204.50
Bulgaria-On-Net 35932 USD 0.059 $29.50
Bulgaria-Sofia 3592 USD 0.045 $22.50
Bulgaria-Varna 35952 USD 0.220 $110.00
Burkina Faso 226 USD 0.299 $149.50
Burkina Faso-Mobile 22670 USD 0.419 $209.50
Burma(Myanmar) 95 USD 0.519 $259.50
Burundi 257 USD 0.109 $54.50
Burundi-Mobile 2579 USD 0.109 $54.50
Cambodia 855 USD 0.279 $139.50
Cambodia-Mobile 8551 USD 0.249 $124.50
Cameroon 237 USD 0.229 $114.50
Cameroon-Mobile Mtn 2377 USD 0.269 $134.50
Cameroon-Mobile Orange 2379 USD 0.749 $374.50
Canada 1778 USD 0.020 $10.00
Cape Verde Islands 238 USD 0.489 $244.50
Cape Verde Islands-Mobile 2389 USD 0.419 $209.50
Cayman Islands 1345 USD 0.229 $114.50
Cayman Islands-C&W Mobile 1345917 USD 0.319 $159.50
Cayman Islands-Cayonef 1345626 USD 0.229 $114.50
Cayman Islands-Cayonem 1345229 USD 0.229 $114.50
Cayman Islands-Digif 1345623 USD 0.229 $114.50
Cayman Islands-Mobile 1345326 USD 0.269 $134.50
Cayman Islands-Mobile Atw 1345514 USD 0.269 $134.50
Cayman Islands-Mobile Digicel 1345325 USD 0.269 $134.50
Central Africa Republic Mobile 2360 USD 0.159 $79.50
Central Africa Republic Mobile Acell 23670 USD 0.159 $79.50
Central Africa Republic Mobile 23677 USD 0.159 $79.50
Central Africa Republic Mobile- 23672 USD 0.159 $79.50
Central Africa Republic Mobile- 23675 USD 0.159 $79.50
Central African Republic 236 USD 0.159 $79.50
Chad 235 USD 0.269 $134.50
Chad Mobile 2352 USD 0.269 $134.50
Chad Mobile-Celtel 2353 USD 0.269 $134.50
Chile 56 USD 0.029 $14.50
Chile-Mobile 569 USD 0.100 $50.00
Chile-Santiago 562 USD 0.025 $12.50
China 86 USD 0.025 $12.50
China-Beijing 8610 USD 0.025 $12.50
China-Mobile 8613 USD 0.040 $20.00
China-Shanghai 8621 USD 0.040 $20.00
Colombia 57 USD 0.089 $44.50
Colombia-Barranquilla 5753 USD 0.039 $19.50
Colombia-Bogota 5712 USD 0.039 $19.50
Colombia-Bucaramanga 57763 USD 0.089 $44.50
Colombia-Cali 5723 USD 0.049 $24.50
Colombia-Medellin 5742 USD 0.059 $29.50
Colombia-Mobile 573 USD 0.149 $74.50
Colombia-Mobile-Comcel 57310 USD 0.149 $74.50
Colombia-Pereira 57631 USD 0.069 $34.50
Comoros 269 USD 0.539 $269.50
Comoros-Grand-Comore 2697 USD 0.419 $209.50
Comoros-Mobile 2693 USD 0.539 $269.50
Congo 242 USD 0.199 $99.50
Congo Mobile 2425 USD 0.199 $99.50
Congo Mobile Mtn 24295 USD 0.199 $99.50
Congo Mobile Warid 2424 USD 0.199 $99.50
Cook Islands 682 USD 0.999 $499.50
Costa Rica 506 USD 0.109 $54.50
Costa Rica-Mobile 5068 USD 0.099 $49.50
Croatia 385 USD 0.069 $34.50
Croatia-Mobile 38598 USD 0.309 $154.50
Croatia-Mobile Vipnet 38591 USD 0.329 $164.50
Cuba 53 USD 1.699 $849.50
Cuba-Guantanamo Bay 5399 USD 0.859 $429.50
Cyprus 357 USD 0.039 $19.50
Cyprus-Mobile 35799 USD 0.089 $44.50
Cyprus-Mobile-Areeba 35796 USD 0.079 $39.50
Czech Republic 420 USD 0.039 $19.50
Czech Republic-Mobile 42060 USD 0.259 $129.50
Czech Republic-Prague 4202 USD 0.039 $19.50
Denmark 45 USD 0.023 $11.50
Denmark-Mobile 452 USD 0.319 $159.50
Denmark-Special-Services 4570 USD 0.023 $11.50
Diego Garcia 246 USD 1.090 $545.00
Djibouti 253 USD 0.569 $284.50
Dominica 1767 USD 0.199 $99.50
Dominica C&W Mobile 1767225 USD 0.369 $184.50
Dominica Mobile 1767315 USD 0.369 $184.50
Dominican Republic 1809 USD 0.139 $69.50
Dominican Republic-Mobile 1809204 USD 0.229 $114.50
East Timor 670 USD 0.990 $495.00
Ecuador 593 USD 0.169 $84.50
Ecuador-Cuenca 593728 USD 0.139 $69.50
Ecuador-Guayaquil 5934 USD 0.159 $79.50
Ecuador-Mobile 5939 USD 0.369 $184.50
Ecuador-Mobile Otecel 59398 USD 0.289 $144.50
Ecuador-Mobile Porta 593993 USD 0.369 $184.50
Ecuador-Mobile-Alegro 59396 USD 0.299 $149.50
Ecuador-Quito 5932 USD 0.199 $99.50
Egypt 20 USD 0.289 $144.50
Egypt-Alexandria 203 USD 0.289 $144.50
Egypt-Cairo 202 USD 0.289 $144.50
Egypt-Mobile 2012 USD 0.239 $119.50
El Salvador 503 USD 0.149 $74.50
El Salvador Cell 5038 5038 USD 0.179 $89.50
El Salvador Cell Telefonica 503710 USD 0.179 $89.50
El Salvador Cell-Digicel 50373 USD 0.179 $89.50
El Salvador Cell-Personal 50370 USD 0.179 $89.50
El Salvador Cell-Telemovil 50372 USD 0.179 $89.50
El Salvador,Cte 50322010 USD 0.149 $74.50
El Salvador-Telefonica 5032200 USD 0.149 $74.50
Emsat-Thuraya 882 USD 1.499 $749.50
Equat. Guinea 240 USD 0.990 $495.00
Eritrea 291 USD 0.439 $219.50
Estonia 372 USD 0.039 $19.50
Estonia-Mobile 3725 USD 0.369 $184.50
Ethiopia 251 USD 0.439 $219.50
Ethiopia Cellular-Addis Abeba 251911 USD 0.469 $234.50
Ethiopia-Addis Ababa 25111 USD 0.429 $214.50
Ethiopia-Mobile 2519 USD 0.469 $234.50
Falkland Islands 500 USD 0.959 $479.50
Faroe Islands 298 USD 0.279 $139.50
Fiji Islands 679 USD 0.389 $194.50
Finland 358 USD 0.049 $24.50
Finland-Mobile 3584 USD 0.219 $109.50
France 33 USD 0.025 $12.50
France-Mobile 336 USD 0.229 $114.50
France-Mobile Bouygues 33698 USD 0.229 $114.50
France-Mobile Orange 3367 USD 0.229 $114.50
France-Mobile Sfr 3361 USD 0.229 $114.50
France-Paris 331 USD 0.025 $12.50
French Guiana 594 USD 0.109 $54.50
French Guiana-Mobile 594694 USD 0.280 $140.00
French Polynesia 689 USD 0.309 $154.50
Gabon Republic 241 USD 0.119 $59.50
Gabon Republic Mobile 2410 USD 0.119 $59.50
Gabon Republic Mobile Celtel 24107 USD 0.119 $59.50
Gambia 220 USD 0.239 $119.50
Georgia 995 USD 0.109 $54.50
Georgia-Mobile 99577 USD 0.219 $109.50
Georgia-Tbilisi 99532 USD 0.099 $49.50
Germany 49 USD 0.239 $119.50
Germany-Frankfurt 4969 USD 0.029 $14.50
Germany-Hamburg 4940 USD 0.029 $14.50
Germany-Mobile 4917 USD 0.299 $149.50
Germany-Mobile Eplus 49155 USD 0.319 $159.50
Ghana 233 USD 0.499 $249.50
Ghana-Accra 23321 USD 0.129 $64.50
Ghana-Mobile 23320 USD 0.279 $139.50
Ghana-Mobile Mobitel 23327 USD 0.279 $139.50
Ghana-Mobile-Areeba 23324 USD 0.279 $139.50
Gibraltar 350 USD 0.050 $25.00
Gibraltar-Mobile 35054 USD 0.349 $174.50
Greece 30 USD 0.029 $14.50
Greece-Athens 3021 USD 0.029 $14.50
Greece-Mobile 30693 USD 0.279